Non-Fast Track Evaluations: Legacy vs. New Policy
Feature | Legacy | New Policy |
---|---|---|
📅 Account Qualification Date | Before Oct 1st, 2024 | On or After Oct 1st, 2024 |
💸 Billing Policy | No billing for Passed evaluations | Billing continues for Passed evaluations |
✅ Account Activation Status | Not required to activate to avoid charges | Activation recommended to fully utilize account |
💰 Example Subscription Cost (100K Static) | $67.50/month (50% discounted from $135) | $67.50/month (50% discounted from $135, billing continues until Elite-Sim activation) |
Fast Track Evaluations: Legacy vs. New Policy
Feature | Legacy | New Policy |
---|---|---|
📅 Account Qualification Date | Before Oct 1st, 2024 | On or After Oct 1st, 2024 |
💸 Billing Policy | No billing for Passed evaluations | No billing for Passed evaluations |
✅ Account Activation Status | Not required to activate to avoid charges | Not required to activate to avoid charges |
💰 Example Payment (100K Fast Track) | $75 (One-time payment, no further charges) | $75 (One-time payment, no further charges) |
Â
Key Takeaways
- Post-Oct 1, 2024 Accounts: Billing continues for passed evaluations qualified on or after October 1, 2024, ensuring account validity for activation.
- Pre-Oct 1, 2024 Accounts: Evaluations qualified before October 1 are grandfathered, with no charges for passed evaluations.
- Recommendation: Activating passed evaluations is recommended to make full use of trading opportunities, though activation is optional.
For more details, refer to the ETF Help Center.