Important Restrictions
Forex Markets: Trading in forex markets is not supported on the ETF platform.
Equities and Options: ETF does not permit the trading of equities or options. The platform is dedicated solely to futures trading, so any trades involving equities or options are not allowed.
Supported Instruments
ETF offers a range of U.S. futures instruments that traders can access. The complete list of tradable instruments available through our platform is listed below:
Exchange | Symbol | Full Name | Category | Commissions/Fees Per Side | Tradovate / Tradingview |
|---|---|---|---|---|---|
CBOT | 10YR | Micro 10- Year Yield | Interest Rate Futures | 0.56 | Not Enabled |
CBOT | 2YR | Micro 2- Year Yield | Interest Rate Futures | 0.56 | Not Enabled |
CBOT | 30YR | Micro 30- Year Yield | Interest Rate Futures | 0.56 | Not Enabled |
CBOT | 5YR | Micro 5- Year Yield | Interest Rate Futures | 0.56 | Not Enabled |
CBOT | MYM | Micro Mini-DOW | Equity Futures | 0.56 | Enabled |
CBOT | UB | Ultra U.S. Treasury Bond | Interest Rate Futures | 1.61 | Enabled |
CBOT | XC | Mini-Corn | Agriculture | 1.79 | Enabled |
CBOT | YM | Mini-DOW ($5) | Equity Futures | 2.04 | Enabled |
CBOT | ZB | U.S. 30- Year Treasury Bond | Interest Rate Futures | 1.56 | Enabled |
CBOT | ZC | Corn | Agriculture | 2.81 | Enabled |
CBOT | ZF | 5-Year T-Note | Interest Rate Futures | 1.41 | Enabled |
CBOT | ZL | Soy Bean Oil | Agriculture | 2.81 | Enabled |
CBOT | ZM | Soy Bean Meal | Agriculture | 2.81 | Enabled |
CBOT | ZN | 10-Year T-Note | Interest Rate Futures | 1.51 | Enabled |
CBOT | ZO | Oats | Agriculture | 2.81 | Enabled |
CBOT | ZQ | 30 Day Federal Funds | Interest Rate Futures | 1.72 | Not Enabled |
CBOT | ZR | Rough Rice | Agriculture | 2.81 | Enabled |
CBOT | ZS | Soybean | Agriculture | 2.81 | Enabled |
CBOT | ZT | 2-Year Note | Interest Rate Futures | 1.36 | Enabled |
CBOT | ZW | Wheat | Agriculture | 2.81 | Enabled |
CME | 6A | Australian Dollar | Currency Futures | 2.36 | Enabled |
CME | 6B | British Pound | Currency Futures | 2.36 | Enabled |
CME | 6C | Canadian Dollar | Currency Futures | 2.36 | Enabled |
CME | 6E | Euro FX | Currency Futures | 2.36 | Enabled |
CME | 6J | Japanese Yen | Currency Futures | 2.36 | Enabled |
CME | 6M | Mexican Peso | Currency Futures | 2.36 | Enabled |
CME | 6N | New Zealand Dollar | Currency Futures | 2.36 | Enabled |
CME | 6S | Swiss Franc | Currency Futures | 2.36 | Enabled |
CME | BTC | Bitcoin | Cryptocurrency Futures | 6.76 | Enabled |
CME | E7 | E-mini Euro FX | Currency Futures | 1.61 | Enabled |
CME | EMD | E-mini S&P MidCap 400 | Equity Futures | 2.04 | Enabled |
CME | ES | E-mini S&P 500 | Equity Futures | 2.04 | Enabled |
CME | ETH | Ethereum | Cryptocurrency Futures | 5.76 | Enabled |
CME | GE | Eurodollar | Interest Rate Futures | 2.01 | Enabled |
CME | GF | Feeder Cattle | Agriculture | 2.79 | Enabled |
CME | HE | Lean Hog | Agriculture | 2.79 | Enabled |
CME | J7 | E-mini Japanese Yen | Currency Futures | 1.61 | Enabled |
CME | LE | Live Cattle | Agriculture | 2.79 | Enabled |
CME | M2K | Micro E-mini Russell 2000 | Equity Futures | 0.51 | Enabled |
CME | M6A | E-Micro AUD/USD | Currency Futures | 0.50 | Enabled |
CME | M6B | E-Micro GBP/USD | Currency Futures | 0.50 | Enabled |
CME | M6E | E-Micro EUR/USD | Currency Futures | 0.50 | Enabled |
CME | MBT | Micro Bitcoin | Cryptocurrency Futures | 2.76 | Enabled |
CME | MCD | E-Micro CAD/USD | Currency Futures | 0.50 | Enabled |
CME | MES | Micro E-mini S&P 500 | Equity Futures | 0.56 | Enabled |
CME | MET | Micro Ethereum | Cryptocurrency Futures | 0.46 | Enabled |
CME | MGC | E-Micro Gold | Metal Futures | 0.76 | Enabled |
CME | MJY | E-Micro JPY/USD | Currency Futures | 0.50 | Enabled |
CME | MNQ | Micro E-mini NASDAQ 100 | Equity Futures | 0.51 | Enabled |
CME | NKD | E-mini Nikkei | Equity Futures | 2.88 | Enabled |
CME | NQ | E-mini NASDAQ 100 | Equity Futures | 2.04 | Enabled |
CME | RTY | E-mini Russell 2000 | Equity Futures | 1.99 | Enabled |
COMEX | GC | Gold | Metal Futures | 2.31 | Enabled |
COMEX | HG | Copper | Metal Futures | 2.31 | Enabled |
COMEX | PA | Palladium | Metal Futures | 2.31 | Enabled |
COMEX | PL | Platinum | Metal Futures | 2.31 | Enabled |
COMEX | QI | E-mini Silver | Metal Futures | 1.51 | Not Enabled |
COMEX | QO | E-mini Gold | Metal Futures | 1.51 | Not Enabled |
COMEX | SI | Silver | Metal Futures | 2.31 | Enabled |
NYMEX | CL | Crude Oil | Energy Futures | 2.26 | Enabled |
NYMEX | HO | Heating Oil | Energy Futures | 2.26 | Enabled |
NYMEX | MCL | Micro Crude Oil | Energy Futures | 0.76 | Enabled |
NYMEX | NG | Natural Gas | Energy Futures | 2.26 | Enabled |
NYMEX | QG | E-mini Natural Gas | Energy Futures | 1.26 | Enabled |
NYMEX | QM | E-mini Crude Oil | Energy Futures | 1.96 | Enabled |
NYMEX | RB | RBOB Gasoline Physical | Energy Futures | 2.26 | Enabled |
