In order to receive payouts, traders must trade for at least 20 days with a drawdown of at least +100 of their starting balance. Subsequent payouts require 15 trading days and a 10 trading day gap between payouts. Only one payout is allowed per month, and it will be processed every Friday. Additionally, you can send a payout request for each of your accounts, as we permit up to 20 accounts.
Please note that accounts will be closed if payouts reduce the balance below the minimum threshold.
Funding Amount | 1st Payout | 2nd Payout | 3rd Payout | 4th+ Payout |
---|---|---|---|---|
$10,000 | $750 - $1,000 | $750 - $1,250 | $750 - $1,500 | No minimum or maximum |
$25,000 | $1,000 - $1,250 | $1,000 - $1,500 | $1,000 - $1,750 | No minimum or maximum |
$50,000 | $1,000 - $1,500 | $1,000 - $1,750 | $1,000 - $2,000 | No minimum or maximum |
$75,000 | $1,000 - $1,750 | $1,000 - $2,000 | $1,000 - $2,250 | No minimum or maximum |
$100,000 | $1,000 - $2,000 | $1,000 - $2,250 | $1,000 - $2,500 | No minimum or maximum |
$150,000 | $1,000 - $2,250 | $1,000 - $2,500 | $1,000 - $2,750 | No minimum or maximum |
$250,000 | $1,000 - $2,500 | $1,000 - $2,750 | $1,000 - $3,000 | No minimum or maximum |
$300,000 | $1,000 - $2,750 | $1,000 - $3,000 | $1,000 - $3,250 | No minimum or maximum |
For more information, click here.