1 Step & FastTrack Elite Qualifiers:
The following gives a breakdown on the position limits and account balance for each account size once you qualify.
Account Size | Max Contract (Minis) | Max Contract (Micros) | Start Balance (USD) | Min. Balance before Trail (USD) |
---|---|---|---|---|
10k | 1 | 10 | $10,000 | $9,000 |
25k | 3 | 30 | $25,000 | $23,500 |
50k | 8 | 80 | $50,000 | $48,000 |
75k | 10 | 100 | $75,000 | $72,500 |
100k | 14 | 140 | $100,000 | $97,000 |
150k | 18 | 180 | $150,000 | $145,000 |
250k | 24 | 240 | $250,000 | $243,500 |
300k | 30 | 300 | $300,000 | $292,500 |
Once you have earned the max drawdown amount plus $100 in realized gains, your drawdown amount will stop trailing. Please see the breakdown below.
Account Size | Unrealized Profit | Min. Balance |
---|---|---|
10k | $11,100 | $10,100 |
25k | $26,600 | $25,100 |
50k | $52,600 | $50,100 |
75k | $77,600 | $75,100 |
100k | $103,100 | $100,100 |
150k | $155,100 | $150,100 |
250k | $256,600 | $250,100 |
300k | $307,600 | $300,100 |
EOD (End of Day) Elite Qualifiers:
The following gives a breakdown on the position limits and account balance for each account size once you qualify.
Account Size | Max Contract (Minis) | Max Contract (Micros) | Start Balance (USD) | Min. Balance before Trail (USD) | Daily Loss Limit (Valid until the balance is drawdown+100) |
---|---|---|---|---|---|
25k | 3 | 30 | $25,000 | $23,500 | $550 |
50k | 8 | 80 | $50,000 | $48,000 | $1,100 |
75k | 10 | 100 | $75,000 | $72,250 | $1,750 |
100k | 14 | 140 | $100,000 | $96,500 | $2,200 |
150k | 18 | 180 | $150,000 | $145,500 | $3,300 |
250k | 24 | 240 | $250,000 | $243,000 | $4,300 |
Once you have earned the max drawdown amount plus $100 or more in realized gains at the session close, your drawdown amount will stop trailing. Please see the breakdown below.
Account Size | EOD Realized Profit | Min. Balance |
---|---|---|
25k | $26,600 | $25,100 |
50k | $52,100 | $50,100 |
75k | $77,850 | $75,100 |
100k | $103,600 | $100,100 |
150k | $154,600 | $150,100 |
250k | $257,100 | $250,100 |
Static Elite Qualifiers:
The following gives a breakdown on the position limits and account balance for each account size once you qualify.
Account Size | Max Contract (Minis) | Max Contract (Micros) | Start Balance (USD) | Min. Balance (USD) |
---|---|---|---|---|
100k | 2 | 20 | $100,000 | $99,375 |
150k | 4 | 40 | $150,000 | 148,750 |
The drawdown doesn't trail and remains static. However, to qualify for a payout, you will need to earn the max drawdown amount plus $100 in realized gains. Please see the breakdown below.
Account Size | Realized Profit | Min. Balance |
---|---|---|
100k | $100,725 | $100,100 |
150k | $151,350 | $150,100 |
Diamond Hands Elite Qualifiers:
The following gives a breakdown on the position limits and account balance for each account size once you qualify.
Account Size | Max Contract (Minis) | Max Contract (Micros) | Start Balance (USD) | Min. Balance before Trail (USD) | Daily Loss Limit (Valid until balance is inital +100) |
---|---|---|---|---|---|
100k | 2 | 20 | $100,000 | $96,500 | $1500 |
Once you have earned the max drawdown amount plus $100 or more in realized gains at the session close, your max drawdown and daily loss limit amount will stop trailing. Please see the breakdown below.
Account Size | EOD Realized Profit | Min. Balance |
---|---|---|
100k | $103,600 | $100,100 |